Technical | |
Input Format | S/PDIF |
Sample Frequency | 32 kHz, 44.1 kHz, 48 kHz, 96 kHz |
Input Level | 1 Vpp |
Output Level | 2 Vpp |
Input Ports | 1x Coaxial, 1x Optical |
Output Ports | 2x RCA (Analog Stereo) |
Audio Formats | PCM 2CH |
ESD Protection | Human body model — ±8kV (air-gap discharge) & ±4kV (contact discharge) |
Connections | |
Inputs | 1x RCA [Coaxial Audio] 1x Optical [S/PDIF] |
Outputs | 2x RCA [Stereo Audio] |
Mechanical | |
Housing | Metal Enclosure |
Dimensions | 51mm [W] x 41mm [D] x 26mm [H] |
Net Weight | 78g |
Power Supply | Input: AC100 – 240V 50/60Hz Output: DC 5V/1A (US/EU standards, CE/FCC/UL certified) |
Power Consumption (Max) | 0.5W |
Operation Temperature | 32 – 104°F / 0 – 40°C |
Storage temperature | -4 – 140°F / -20 – 60°C |
Relative Humidity | 20 – 90% RH (no condensation) |
HDCVT Digital to Analog Converter
R339.00
The HDA-2M Digital to Analog converter is an easy to use product that converts digital audio signals into analog audio. The incoming digital signal comes either through an optical or coaxial cable and is converted into an analog audio signal through the RCA output (L/R). The HDA-2M can for example be used to convert the digital output signal from a TV into an analog signal suited for connection to a hearing loop amplifier. The converter is delivered with a 1m optical cable.
Out of stock